Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $751,345 82
Albuquerque 100 - North Valley 82 $567,652 125
Albuquerque 101 - Near North Valley 100 $490,111 82
Albuquerque 102 - Far North Valley 17 $610,259 112
Albuquerque 103 - West River Valley 8 $1,434,438 146
Albuquerque 110 - Northwest Heights 289 $407,235 128
Albuquerque 111 - Ladera Heights 97 $329,340 82
Albuquerque 112 - Far West Mesa 5 $2,243,870 265
Albuquerque 120 - Paradise West 94 $371,239 86
Albuquerque 121 - Paradise East 75 $418,650 70
Albuquerque 140 - Rio Rancho South 1 $298,000 76
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 28
Albuquerque 150 - Rio Rancho Mid 1 $479,900 45
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 6
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 121
Albuquerque 160 - Rio Rancho North 1 $125,000 1
Albuquerque 20 - North Abq Acres 65 $1,166,491 100
Albuquerque 21 - Abq Acres West 38 $740,397 89
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 138
Albuquerque 250 - Nw Edgewood 1 $450,000 20
Albuquerque 30 - Far Ne Heights 127 $545,059 48
Albuquerque 31 - Foothills North 43 $1,039,949 92
Albuquerque 32 - Academy West 69 $296,448 63
Albuquerque 40 - Unm 77 $643,096 65
Albuquerque 41 - Uptown 116 $485,896 62
Albuquerque 42 - Unm South 95 $497,197 64
Albuquerque 50 - Northeast Heights 177 $340,778 50
Albuquerque 51 - Foothills South 65 $473,520 46
Albuquerque 60 - Four Hills Village 26 $559,435 52
Albuquerque 70 - Fairgrounds 58 $417,313 63
Albuquerque 71 - Southeast Heights 109 $443,527 83
Albuquerque 72 - Mesa Del Sol 47 $458,257 98
Albuquerque 80 - Downtown Area 162 $542,996 124
Albuquerque 90 - Near South Valley 67 $300,949 104
Albuquerque 91 - Valley Farms 36 $844,554 156
Albuquerque 92 - Southwest Heights 156 $393,961 69
Albuquerque 93 - Pajarito 120 $75,582 988
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/25/2026. The listing information on this page last changed on 06/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/25/2026 6:22:08 PM EST) or SWMLS (last updated Thu 06/25/2026 5:56:59 PM EST) or Santa Fe MLS (last updated Thu 06/25/2026 6:16:23 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel